ICMAB New Syllabus 2021
Foundation Level |
||
Code No. | Level/Subjects | Marks |
FR 111 | Fundamentals of Financial Accounting | 100 |
TA 112 | Business Quantitative Analysis | 100 |
EF 113 | Business Economics & International Business | 100 |
MS114 | Fundamentals of Management & Business Communication | 100 |
Intermediate Level I |
||
Code No. | Level/Subjects | Marks |
CM 121 | Cost Accounting | 100 |
FR 222 | Intermediate Financial Accounting | 100 |
TA 223 | Information & Communication Technologies | 50 |
MS 224 | Marketing & Supply Chain Management | 50 |
LT 125 | Corporate & Business Laws | 100 |
Intermediate Level II |
||
Code No. | Level/Subjects | Marks |
CM 231 | Management Accounting | 100 |
EF 232 | Financial Management | 100 |
AA 133 | Auditing | 100 |
LT 234 | Fundamentals of Tax, VAT & Public Financial Management | 100 |
Advanced Level I |
||
Code No. | Level/Subjects | Marks |
CM 341 | Strategic Cost and Management Accounting | 100 |
FR 342 | Advanced Financial Reporting | 100 |
EF 343 | Corporate Finance Strategy & Financial Market | 100 |
LT 344 | Corporate Governance & Secretarial Practices | 100 |
Advanced Level II |
||
Code No. | Level/Subjects | Marks |
MS 351 | Business Strategy | 100 |
AA 252 | Cost & Management Audit | 100 |
LT 453 | Advanced Income Tax & VAT | 100 |
CS 154 | Integrated Case Study | 100 |
Grand Total Marks | 2000 |
44,363 Views