Question Paper Pattern & Structure
The Institute has developed a new Question paper Pattern & structure for the students of new syllabus with effect from December 2018 examination. The new question paper pattern is detailed below: –
1. KNOWLEDGE LEVEL: |
IE 01: Principles of Accounting and IE 03: Business Communications |
IE 02: Principles of Business and Economics |
Marks Allocation | 100% | 100% |
Number of Questions | 8 | 10 |
Marks per Question |
Question 1- 6 – 10 marks per each Question 7- 8 – 20 marks per each |
10 marks |
Number of Sub-questions | 1 – 3 Questions | 1 – 3 questions |
Marks per Sub-question | Can be varied in between questions | Can be varied in between questions |
Type of Questions | Short and Narrative answers | Short and Narrative answers |
Knowledge Test Level | Theory and Practical | Theory and Practical |
2. BUSINESS LEVEL: |
GE 01: Fundamentals of Financial Accounting and GE 02: Fundamentals of Management Accounting |
GE 03: Fundamentals of Business Mathematics GE 04: Fundamentals of Business Economics GE 05: Fundamentals of Ethics, Corporate Governance and Business Law |
Marks Allocation | 100% | 100% |
Number of Questions | 8 | 10 |
Marks per Question |
Question 1- 6 – 10 marks per each Question 7- 8 – 20 marks per each |
10 marks |
Number of Sub-questions | 1 – 3 Questions | 1 – 3 questions |
Marks per Sub-question | Can be varied in between questions | Can be varied in between questions |
Type of Questions | Short and Narrative answers | Short and Narrative answers |
Knowledge Test Level | Theory and Practical | Theory and Practical |
3. OPERATIONAL LEVEL: | E1: Enterprise Operations, P1: Performance Operations and F1: Financial Operations | ||
Section | A | B | C |
Marks Allocation | 20% | 30% | 50% |
Number of Questions | 1 | 1 | 2 |
Marks per Question | 20 marks | 30 marks | 25 marks |
Number of Sub-questions | 8 | 5 | Varies |
Marks per Sub-question | 2.5 marks | 6 marks | Varies |
Type of Questions | Sort & Narrative Answers | Descriptive Answers | Scenario based and practical |
Knowledge Test Level | Overall Theory | Theory and Practical | Applicability of practical knowledge from learning outcomes |
Syllabus Coverage | Overall coverage from the theory (A, B,C,D,E) | Overall Coverage from the theory (A, B,C,D,E) | Specific arrears that correlate with practical scenarios (A, B,C,D,E) |
R1: Legal Environment of Business | ||||
Section | A | B | C | D |
Marks Allocation | 40% | 20% | 10% | 30% |
Number of Questions | 2 | 2 | 1 | 2 |
Marks per Question | 20 marks | 10 marks | 10 marks | 15 marks |
Number of Sub-questions | 1-3 | 1-3 | 1-3 | 1-3 |
Marks per Sub-question | Varies | Varies | Varies | Varies |
Type of Questions | Short, Narrative, Descriptive, Scenario based and practical | |||
Knowledge Test Level | Theory and Practical | |||
Syllabus Coverage | Overall coverage from Section A | Overall coverage from Section B | Overall coverage from Section C | Overall coverage from Section D |
4. MANAGEMENT LEVEL: | Question Pattern for all subjects of Management Level | ||
Section | A | B | C |
Marks Allocation | 20% | 30% | 50% |
Number of Questions | 1 | 1 | 2 |
Marks per Question | 20 marks | 30 marks | 25 marks |
Number of Sub-questions | 8 | 5 | Varies |
Marks per Sub-question | 2.5 marks | 6 marks | Varies |
Type of Questions | Short & Narrative Answers | Descriptive Answers | Scenario based and practical |
Knowledge Test Level | Overall Theory | Theory and Practical | Applicability of practical knowledge from learning outcomes |
Syllabus Coverage | Overall coverage from the theory (A, B, C, D, E) | Overall Coverage from the theory (A, B, C, D, E) | Specific arrears that correlate with practical scenarios (A, B, C, D, E) |
5. STRATEGIC LEVEL: | Question Pattern for all subjects of Strategic Level | ||
Section | A | B | C |
Marks Allocation | 20% | 40% | 40% |
Number of Questions | 1 | 1 | 2 |
Marks per Question | 20 marks | 40 marks | 20 marks |
Number of Sub-questions | 8 | 5 | 2 |
Marks per Sub-question | 2.5 marks | 8 marks | Varies |
Type of Questions | Short Answers | Descriptive Answers (Questions with/without a case) | Case Study Questions |
Knowledge Test Level | Overall Theory | Theory and Practical | Applicability of practical knowledge from learning outcomes |
Syllabus Coverage | Overall coverage from the theory (A, B, C, D, E) | Overall Coverage from the theory (A, B, C, D, E) | Specific arrears that correlate with practical scenarios (A, B, C, D, E) |
5,890 Views